Lido dei Pini , 50 from the beach . Seafront condominium immersed in the green pineforest of Lido dei Pini, with large gardens, near the cycle lane for going to Bibione's lighthouse. 50 meters from the beach, 100 from Pluto beach, the beach for our dogs
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
B/1 | 2 | 1 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
Bibione Pineda , 100 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
RINN. | 1 | 2 - 4 | Dettagli |
Bibione Spiaggia , 650 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Trilocale 5 pax | 2 | 5 1 - 5 | Dettagli |
Lido del Sole .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
B | 1 | 4 1 - 4 | Dettagli |
Lido dei Pini , 400 from the beach . Village La Fenice is circa 400 meters far from the beach in Bibione Lido dei Pini. Building without lift. The swimming pool is open seasonally, from about mid-May to mid-September.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Villaggio La Fenice, C (5+2) | 2 | 3 - 7 | Dettagli |
Bibione Spiaggia . Residence Luxor is near to the beach, a few meters from the center of Bibione Spiaggia. The swimming pool is open from mid-May to mid-September. Arrival and departure on Saturdays by reception of Residence, from June till September. Laundry room equipped available to guests (paid service). Wi-Fi internet connection available in the common areas near the reception.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Bibione Spiaggia , 90 from the beach . Condominio frontemare con posti auto numerati
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
B | 1 | 4 1 - 4 | Dettagli |
Bibione Spiaggia , 160 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
B | 1 | 6 1 - 6 | Dettagli |
Bibione Spiaggia , 50 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Trilocale 6 pax | 2 | 6 1 - 6 | Dettagli |