Bibione Spiaggia , 250 from the beach . 250 mt from the sea: second floor, one bedroom apartment consists of: living room with kitchenette and sofa-bed, three-bed room, large terrace, bathroom with shower curtain, fridge freezer, microwave, tv air conditioning, washing machine, safe deposit box parking place. The prices are all inclusive also beach service (1 beach parasol and 1 sun bed and 1 deck chair). Extra use of air conditioning on request and any tax.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Apartament with 1 bedroom, living-room with kithen-corner and sofabed | 1 | 5 1 - 5 | Dettagli |
Bibione Spiaggia , 1160 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
C | 2 | 6 1 - 6 | Dettagli |
Bibione Spiaggia . Residence Luxor is near to the beach, a few meters from the center of Bibione Spiaggia. The swimming pool is open from mid-May to mid-September. Arrival and departure on Saturdays by reception of Residence, from June till September. Laundry room equipped available to guests (paid service). Wi-Fi internet connection available in the common areas near the reception.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Bibione Spiaggia , 250 from the beach . Residence Millennium is located circa 150 meters to the beach in Bibione Spiaggia.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Residence Millennium, B (3+2) | 1 | 2 - 5 | Dettagli |
Residence Millennium, C 5+2 | 2 | 3 - 7 | Dettagli |
Residence Millennium, B (3+2) | 1 | 2 - 5 | Dettagli |
Residence Millennium, B (3+2) | 1 | 2 - 5 | Dettagli |
Bibione Spiaggia , 20 from the beach . 20 meters from the beach and within walking distance to shops: third floor, one bedroom, apartment consists of: living room with kitchenette and sofa bed for two people, three bed room, large terrace with awning, bathroom, fridge with freezer, microwave, TV , air conditioning, safe, door with double lock, covered parking and numbered. The prices are all inclusive also beach service (1 beach parasol and 1 sun bed and 1 deck chair). Extra use of air conditioning on request and any tax.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Apartament with 1 bedroom, living-room with kithen-corner and sofabed | 1 | 5 1 - 5 | Dettagli |
Bibione Spiaggia , 350 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
H1 | 2 | 5 1 - 5 | Dettagli |
B1 | 1 | 3 1 - 3 | Dettagli |
H2 | 2 | 6 1 - 6 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
H | 2 | 8 1 - 8 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
H | 2 | 8 1 - 8 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
H | 2 | 8 1 - 8 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
A | 1 | 4 1 - 4 | Dettagli |
H | 2 | 8 1 - 8 | Dettagli |
H | 2 | 6 1 - 6 | Dettagli |
H | 2 | 6 1 - 6 | Dettagli |
H | 2 | 6 1 - 6 | Dettagli |
H3 | 1 | 5 1 - 5 | Dettagli |
M+D | 1 | 4 1 - 4 | Dettagli |
Bibione Spiaggia . Il Residence Hibiscus si trova in a 20 metri dalla spiaggia e 150 metri dalla via principale, zona tranquilla, vista mare, a pochi metri dal market.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
Appartamento con 1 camera da letto, soggiorno con angolo cottura e divano letto | 1 | 5 1 - 5 | Dettagli |
Bibione Spiaggia , 10 from the beach . Residence in front of the beach with pool in the place Bibione Spiaggia and a few steps of Viale Aurora center.
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
C6* | 2 | 6 1 - 6 | Dettagli |
C6*+ | 2 | 6 1 - 6 | Dettagli |
C6*+ | 2 | 6 1 - 6 | Dettagli |
B5*+ | 1 | 5 1 - 5 | Dettagli |
Lido dei Pini , 780 from the beach .
Accommodation typology | Rooms | Persons | Details |
---|---|---|---|
AC1 | 2 | 6 1 - 6 | Dettagli |
AC2 | 2 | 6 1 - 6 | Dettagli |
AC3 | 2 | 6 1 - 6 | Dettagli |
AC1 | 2 | 6 1 - 6 | Dettagli |
AC2 | 2 | 6 1 - 6 | Dettagli |
AC3 | 2 | 6 1 - 6 | Dettagli |
BC8 | 2 | 8 1 - 8 | Dettagli |
BC7 | 2 | 7 1 - 7 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
BC8 | 2 | 8 1 - 8 | Dettagli |
BC7 | 2 | 7 1 - 7 | Dettagli |
D | 3 | 9 1 - 9 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
D | 3 | 9 1 - 9 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
BC6 | 2 | 6 1 - 6 | Dettagli |
BC6 | 2 | 6 1 - 6 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |
BC6 | 2 | 6 1 - 6 | Dettagli |
BC6 | 2 | 6 1 - 6 | Dettagli |
B | 1 | 5 1 - 5 | Dettagli |