Lido dei Pini , 50 метров от моря . Seafront condominium immersed in the green pineforest of Lido dei Pini, with large gardens, near the cycle lane for going to Bibione's lighthouse. 50 meters from the beach, 100 from Pluto beach, the beach for our dogs
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
B/1 | 2 | 1 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
B/1 | 1 | 4 1 - 4 | Dettagli |
Bibione Pineda , 100 метров от моря .
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
RINN. | 1 | 2 - 4 | Dettagli |
Bibione Spiaggia , 650 метров от моря .
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
Trilocale 5 pax | 2 | 5 1 - 5 | Dettagli |
Lido del Sole .
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
B | 1 | 4 1 - 4 | Dettagli |
Lido dei Pini , 400 метров от моря . Village La Fenice is circa 400 meters far from the beach in Bibione Lido dei Pini. Building without lift. The swimming pool is open seasonally, from about mid-May to mid-September.
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
Villaggio La Fenice, C (5+2) | 2 | 3 - 7 | Dettagli |
Bibione Spiaggia . Residence Luxor is near to the beach, a few meters from the center of Bibione Spiaggia. The swimming pool is open from mid-May to mid-September. Arrival and departure on Saturdays by reception of Residence, from June till September. Laundry room equipped available to guests (paid service). Wi-Fi internet connection available in the common areas near the reception.
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B (2+2) | 1 | 2 - 4 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, C (4+1) | 2 | 4 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, A 3 bedplaces | 0 | 3 1 - 3 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 4 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, B1 (4+1) | 1 | 2 - 5 | Dettagli |
Residence Luxor, C (4+1) | 2 | 3 - 5 | Dettagli |
Bibione Spiaggia , 90 метров от моря . Condominio frontemare con posti auto numerati
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
B | 1 | 4 1 - 4 | Dettagli |
Bibione Spiaggia , 160 метров от моря .
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
B | 1 | 6 1 - 6 | Dettagli |
Bibione Spiaggia , 50 метров от моря .
Вид проживания | Номера | Люди | Карточка |
---|---|---|---|
Trilocale 6 pax | 2 | 6 1 - 6 | Dettagli |